Sony’s E-mount cameras have been booming in popularity over the past couple of years, and rightly so: they’re innovative, feature rich, and high performing. Unfortunately, Sony does not have the history in the camera market that other manufacturers do, and thus, the selection of lenses available for Sony in general is relatively small, and for E-mount (as opposed to their earlier A-mount) it is even smaller.
However, they do have most of your bases covered. Additionally, Samyang/Rokinon have started making lenses in Sony E-mount, as have other manufacturers. It’s also worth remembering that most Canon and Sigma lenses can be adapted to Sony E-Mount without loss of image quality using either the Metabones adapter, the less expensive Sigma adapter, or one of the several cheaper adapters of dubious quality.
Auto-Focus Sony E-Mount Lenses
Lenses highlighted in yellow are intended for APS-C sensors and will give incomplete coverage on full frame 35mm sensors.
UPDATED: 7/17/2020 (prices update daily)
Autofocus Lenses | Min. | Max. | Max. Aperture | Current Price (Amazon) |
---|---|---|---|---|
Sony 1.4x Teleconverter | 1.4x | $548.00 | ||
Sony 2x Teleconverter | 2x | $548.00 | ||
Sony E 10-18mm f/4 OSS | 10 | 18 | f4 | $1,024.95 |
ZEISS Touit 12mm f/2.8 | 12 | 12 | f2.8 | $848.99 |
Sony FE 12-24mm F4 G | 12 | 24 | f4 | $1,773.00 |
Sony 12-24mm f/2.8 GM | 12 | 24 | f2.8 | |
Sigma 14-24mm F2.8 DG DN Art | 14 | 24 | f2.8 | $1,219.95 |
Rokinon AF 14mm f/2.8 FE | 14 | 14 | f2.8 | $ |
Sigma 14mm f/1.8 DG HSM ART | 14 | 14 | f1.8 | $1,249.95 |
Sony FE 16-35mm F2.8 GM | 16 | 35 | f2.8 | $1,798.00 |
Sony Zeiss Vario-Tessar T* FE 16-35mm f/4 ZA OSS | 16 | 35 | f4 | $998.00 |
Sony Zeiss Vario-Tessar T* E 16-70mm f/4 ZA OSS | 16 | 70 | f4 | $698.00 |
Sony E PZ 16-50mm f/3.5-5.6 OSS | 16 | 50 | f3.5 | $ |
Sony E 16-55mm F2.8 G | 16 | 55 | f2.8 | $1,298.00 |
Sony E 16mm f/2.8 Pancake | 16 | 16 | f2.8 | $248.00 |
Sigma 16mm f/1.4 DC DN Contemporary | 16 | 16 | f1.4 | $399.95 |
Tamron 17-28mm f/2.8 Di III RXD Full Frame | 17 | 28 | f2.8 | $ |
Zeiss Batis 18mm f/2.8 Full Frame Autofocus | 18 | 18 | f2.8 | $1,159.00 |
Samyang / Rokinon 18mm f/2.8 STM | 18 | 18 | f2.8 | $ |
Sony E 18-135mm F3.5-5.6 OSS | 18 | 135 | f3.5 | $648.00 |
Sony E PZ 18-110mm f/4 G OSS | 18 | 110 | f4 | $3,648.00 |
Sony E PZ 18-105mm f/4 G OSS | 18 | 105 | f4 | $548.00 |
Sony E PZ 18-200mm f/3.5-6.3 OSS | 18 | 200 | f3.5 | $ |
Sony E 18-200mm f/3.5-6.3 OSS LE | 18 | 200 | f3.5 | $848.00 |
Sony E 18-55mm f/3.5-5.6 OSS | 18 | 55 | f3.5 | Discontinued |
Sony E 18-200mm f/3.5-6.3 OSS | 18 | 200 | f3.5 | $1,024.95 |
Tamron 18-200mm F/3.5-6.3 Di III VC | 18 | 200 | f3.5 | $399.00 |
Sigma 19mm f/2.8 DN | 19 | 19 | f2.8 | $1,024.95 |
Sony E 20mm f/2.8 Pancake | 20 | 20 | f2.8 | $348.00 |
Sigma 20mm f/1.4DG HSM ART | 20 | 20 | f1.4 | $789.00 |
Tokina FiRIN 20mm f/2 FE | 20 | 20 | f2 | $354.18 |
Sony 20mm f/1.8 G | 20 | 20 | f1.8 | |
VILTROX 23mm f/1.4 | 23 | 23 | f1.4 | $ |
Sony FE 24–105 mm F4 G OSS | 24 | 105 | f4 | $1,098.00 |
Sony FE 24-70mm f/2.8 GM | 24 | 70 | f2.8 | $1,598.00 |
Sony FE 24-240mm f/3.5-6.3 OSS | 24 | 240 | f3.5 | $948.00 |
Sony Zeiss Vario-Tessar T* FE 24-70mm f/4 ZA OSS | 24 | 70 | f4 | $698.00 |
Sony Zeiss Sonnar T* E 24mm f/1.8 ZA | 24 | 24 | f1.8 | $798.00 |
Sony FE 24mm f/1.4 GM | 24 | 24 | f1.4 | $1,298.00 |
Sigma 24mm f/1.4 DG HSM ART | 24 | 24 | f1.4 | $799.00 |
Samyang AF 24mm F2.8 FE | 24 | 24 | f2.8 | Samyang: $ Rokinon: $ |
Sigma 24mm f/3.5 DG DN | Contemporary | 24 | 24 | f3.5 | |
Sigma 24-70mm f/2.8 DG DN Art | 24 | 70 | f2.8 | |
Zeiss Batis 25mm f/2 Autofocus | 25 | 25 | f2 | $999.00 |
Sony FE 28mm f/2 | 28 | 28 | f2 | $448.00 |
Sony FE 28-70 f/3.5-5.6 OSS | 28 | 70 | f3.5 | $398.00 |
Tamron 28-75 f/2.8 Di III RXD | 28 | 75 | f2.8 | $699.00 |
Tamron 28-200 f/2.8-5.6 Di III RXD | 28 | 200 | f2.8 | |
Sony 28-60 f/4-5.6 | 28 | 60 | f4 | |
Sony E 30mm f/3.5 Macro | 30 | 30 | f3.5 | $248.00 |
Sigma 30mm f/1.4 DC DN Contemporary | 30 | 30 | f1.4 | $298.00 |
Sigma 30mm f/2.8 DN | 30 | 30 | f2.8 | Discontinued |
Zeiss Touit 32mm f/1.8 Lens | 32 | 32 | f1.8 | $610.00 |
Viltrox 33mm f/1.4 E | 33 | 33 | f1.4 | |
Sigma 35mm f/1.2 DG DN ART | 35 | 35 | f1.2 | $1,307.91 |
Sony Zeiss Distagon T* FE 35mm f/1.4 ZA | 35 | 35 | f1.4 | $998.00 |
Sony Zeiss Sonnar T* FE 35mm f/2.8 ZA | 35 | 35 | f2.8 | $598.00 |
Sony E 35mm f/1.8 OSS | 35 | 35 | f1.8 | $423.00 |
Sony FE 35mm f/1.8 | 35 | 35 | f1.8 | $648.00 |
Rokinon AF 35mm f/2.8 FE | 35 | 35 | f2.8 | $ |
Rokinon AF 35mm f/1.4 FE | 35 | 35 | f1.4 | $ |
Sigma 35mm f/1.4 DG HSM ART | 35 | 35 | f1.4 | $774.40 |
Sigma 35mm f/2 DG DN | Contemporary | 35 | 35 | f2 | |
Yongnuo YN 35mm f/2 | 35 | 35 | f2 | |
Zeiss Batis 40mm f/2 CF | 40 | 40 | f2 | $1,261.13 |
SIGMA 45mm F2.8 DG DN | 45 | 45 | f2.8 | $445.95 |
Sony FE 50mm f/2.8 Macro | 50 | 50 | f2.8 | $548.00 |
Zeiss Touit 50mm f/2.8 1:1 Macro | 50 | 50 | f2.8 | $999.00 |
Sony Zeiss Planar T* FE 50mm f/1.4 ZA | 50 | 50 | f1.4 | $998.00 |
Sony FE 50mm f/1.8 | 50 | 50 | f1.8 | $173.01 |
Sony E 50mm f/1.8 OSS | 50 | 50 | f1.8 | $298.00 |
Rokinon AF 50mm f/1.4 FE | 50 | 50 | f1.4 | $479.00 |
Sigma 50mm f/1.4 DG HSM ART | 50 | 50 | f1.4 | $835.00 |
Yongnuo YN 50mm f/1.8 DA DSM | 50 | 50 | f1.8 | |
Sony Zeiss Sonnar T* FE 55mm f/1.8 ZA | 55 | 55 | f1.8 | $898.00 |
Sony E 55-210 f/4.5-6.3 OSS | 55 | 210 | f4.5 | $298.00 |
Sigma 56mm f/1.4 DC DN Contemporary | 56 | 56 | f1.4 | $429.00 |
Viltrox 56mm f/1.4 E | 56 | 56 | f1.4 | |
Sigma 60mm f/2.8 DN | 60 | 60 | f2.8 | Discontinued |
Sigma 65mm f/2 DG DN | Contemporary | 65 | 65 | f2 | |
Sony FE 70-300mm f/4.5-5.6 G OSS | 70 | 300 | f4.5 | $1,173.00 |
Sony FE 70-200 f/2.8 GM OSS | 70 | 200 | f2.8 | $1,898.00 |
Sony FE 70-200 f/4 G OSS | 70 | 200 | f4 | $1,098.00 |
Sigma 70mm f/2.8 DG Macro ART | 70 | 70 | f2.8 | $569.00 |
Sony E 70-350mm F4.5-6.3 G OSS | 70 | 350 | f4.5 | Coming Soon $999 |
Tamron 70-300mm F/4.5-6.3 Di III RXD | 70 | 300 | f4.5 | |
Tamron 70-180 f/2.8 Di III VXD | 70 | 180 | f2.8 | |
Rokinon AF 75mm f/1.8 | 75 | 75 | f1.8 | $ |
Sony FE 85mm f/1.8 | 85 | 85 | f1.8 | $522.78 |
Samyang AF 85mm F1.4 Weather Sealed | 85 | 85 | f1.4 | $ |
Sony FE 85mm f/1.4 GM | 85 | 85 | f1.4 | $1,298.00 |
Sigma 85mm f/1.4 DG HSM ART | 85 | 85 | f1.4 | $979.00 |
Zeiss Batis 85mm f/1.8 Optical Image Stabilization | 85 | 85 | f1.8 | $1,261.13 |
VILTROX 85mm F1.8 STM | 85 | 85 | f1.8 | $220.00 |
Tokina 85mm f/1.8 FE | 85 | 85 | f1.8 | |
Sigma 85mm f/1.4 DG DN ART | 85 | 85 | f1.4 | |
Sony FE 90mm f/2.8 Macro G OSS | 90 | 90 | f2.8 | $998.00 |
Sony FE 100-400mm F4.5-5.6 GM OSS | 100 | 400 | f4.5 | $2,398.00 |
Sony FE 100mm f/2.8 STF GM OSS | 100 | 100 | f2.8 | $1,498.00 |
Tokina FiRIN 100mm f/2.8 Macro | 100 | 100 | f2.8 | $393.17 |
Sigma 105mm f/1.4 DG HSM ART | 105 | 105 | f1.4 | $1,599.00 |
Sigma 105mm f/2.8 DG DN Macro | Art | 105 | 105 | f2.8 | |
Sigma 135 f/1.8 DG HSM ART | 135 | 135 | f1.8 | $999.00 |
Sony FE 135mm f/1.8 GM DS | 135 | 135 | f1.8 | $2,098.00 |
Zeiss Batis 135mm f/2.8 Optical Image Stabilization | 135 | 135 | f2.8 | $1,749.00 |
Sony FE 200-600mm f/5.6-6.3 G OSS | 200 | 600 | f5.6 | Coming Soon $1999 |
Sony FE 400mm f/2.8 GM OSS | 400 | 400 | f2.8 | $11,998.00 |
Sony FE 600mm F4 GM | 600 | 600 | f4 | $12,998.00 |
Metabones Canon EF/EF-S Lens to Sony E Mount Smart Adapter (Fifth Generation) | Canon to Sony | $399.00 | ||
Sigma MC-11 Mount Adapter (Canon/Sigma EF-Mount Lenses to Sony E) | Canon to Sony | $ |
Manual-Focus Sony E-Mount Lenses
In addition to autofocus lenses, though, there are numerous manual focus lenses available in Sony E-mount, including models made by Zeiss, Samyang/Rokinon, and smaller manufacturers like SLR Magic. Because there are so many junky manual focus lenses available from small manufacturers out there, this section is not truly a complete list; I’ve opted to include only lenses with some kind of reputation. This list does not include cine lenses… they’re below.
Lens | Min. | Max. Aperture | Current Price (Amazon) |
---|---|---|---|
Lensbaby 5.8mm f/3.5 Circular Fisheye | 5.8 | f3.5 | $ |
Rokinon 8mm f/2.8 UMC Fisheye II Lens for Sony E Mount | 8 | f2.8 | $299.00 |
Rokinon 8mm f/3.5 UMC Fisheye CS II | 8 | f3.5 | $ |
Rokinon 10mm f/2.8 ED AS NCS CS | 10 | f2.8 | $ |
Rokinon 12mm f/2.8 ED AS IF NCS UMC Fisheye | 12 | f2.8 | $ |
Rokinon 12mm f/2 | 12 | f7.4 | $249.00 |
Venus Optics Laowa 12mm f/2.8 Zero-D | 12 | f2.8 | $759.00 |
Rokinon 14mm f/2.8 ED AS IF UMC | 14 | f2.8 | $ |
Venus Optics Laowa 15mm f/2 FE Zero-D | 15 | f2 | $579.00 |
Venus Optics Laowa 15mm f/4 Macro | 15 | f4 | $499.00 |
Rokinon 16mm f/2.0 ED AS UMC CS | 16 | f2 | $379.00 |
Mitakon Zhongyi 20mm f/2 4.5x Super Macro | 20 | f2 | $ |
Tokina FiRIN 20mm f/2 FE MF | 20 | f2 | $303.02 |
Rokinon 20mm f/1.8 ED AS UMC | 20 | f1.8 | $ |
ZEISS Loxia 21mm f/2.8 | 21 | f2.8 | $1,249.00 |
Rokinon 21mm f/1.4 | 21 | f1.4 | $ |
Rokinon 24mm f/1.4 ED AS IF UMC | 24 | f1.4 | $499.00 |
Rokinon T-S 24mm f/3.5 ED AS UMC Tilt-Shift Lens | 24 | f3.5 | $ |
ZEISS Loxia 35mm f/2 Biogon T* | 35 | f2 | $1,129.00 |
Rokinon 35mm f/1.4 AS UMC | 35 | f1.4 | $ |
Mitakon Zhongyi Speedmaster 35mm f/0.95 Mark II | 35 | f0.95 | $599.00 |
Voigtlander Nokton 40mm f/1.2 Aspherical | 40 | f1.2 | |
ZEISS Loxia 50mm f/2 Planar T* Lens | 50 | f2 | $999.00 |
Rokinon 50mm f/1.4 AS UMC | 50 | f1.4 | $349.00 |
Rokinon 50mm f/1.2 | 50 | f1.2 | $399.00 |
Mitakon Zhongyi Speedmaster 50mm f/0.95 | 50 | f0.95 | $ |
Lensbaby Velvet 56mm f/1.6 | 56 | f1.6 | $449.95 |
Voigtlander MACRO APO-LANTHAR 65mm f/2 Aspherical | 65 | f2 | $849.00 |
Lensbaby 85 f/1.8 | 85 | f1.8 | $499.95 |
ZEISS Loxia 85mm f/2.4 Lens | 85 | f2.4 | $1,449.00 |
Rokinon 85mm f/1.4 AS IF UMC | 85 | f1.4 | $ |
Mitakon Zhongyi Speedmaster 85mm f/1.2 | 85 | f1.2 | $ |
Rokinon 100mm f/2.8 ED UMC Macro Lens for Sony E | 100 | f2.8 | $449.00 |
Venus Optics Laowa 105mm f/2 Smooth Trans Focus Lens for Sony E | 105 | f2 | $ |
Rokinon 135mm f/2.0 ED UMC Lens for Sony E Mount | 135 | f2 | $ |
Rokinon Reflex 300mm f/6.3 ED UMC CS | 300 | f6.3 | $ |